Trade History & P&L
The Trades sheet is the master table of all your investment trades. It aggregates detailed data for every transaction across equities, cryptocurrencies, and options. This sheet serves as the core data engine for your portfolio, calculating performance metrics like P&L and ROI while accounting for both asset price movements and foreign exchange (FX) impacts.
Purpose and How It Works
- Master Data Source: Contains comprehensive details for each trade, including entry/exit prices, fees, and multi-currency conversions.
- Automatic Regeneration: This sheet is repopulated whenever you run "Generate trades." Manual changes will be overwritten.
- Realized Logic: Tracks positions based on whether they are "Realized" (fully closed for tax/accounting purposes) or still active.
After running "Generate trades", if any ticker still has an open position but isn't declared in your Asset Configuration (or Option Contracts) sheet, the add-on shows a dialog listing the missing tickers — with a one-click Copy button so you can paste them straight into the configuration. It only warns; nothing is added automatically.
Key Columns
The sheet includes a comprehensive set of columns for exhaustive trade analysis.
| Column | Description |
|---|---|
| Asset type | The category: "equity", "crypto", or "option". |
| Ticker | The unique symbol of the asset. |
| Root symbol | The underlying asset for options contracts. |
| Option type | "Call" or "Put". |
| Strike | The strike price of the option contract. |
| Exp. date | The expiration date for options. |
| Option status | Current state of the contract (e.g., Open, Closed, Expired). |
| Dir. | Trade direction: "long" (buy) or "short" (sell). |
| Account | The brokerage or wallet account used for the trade. |
| Tax Group | The tax entity this trade is matched and taxed under, from the tax group set on the account in your Accounts configuration. Shows the default group unless the account is assigned to another. |
| Category | The user-defined category assigned to the trade (from the transaction's Category column), for grouping and filtering. |
| Sector | The market sector of the underlying asset, read from your Asset Configuration (shows - when not set). Lets you break down performance by sector. |
| Industry | The industry classification of the underlying asset, read from your Asset Configuration (shows - when not set). |
| Realized | Boolean (TRUE/FALSE) indicating if the position is closed and the gain/loss is realized. |
| Open date | The date the position was established. |
| Close date | The date the position was closed or the current date if open. |
| Year close | The calendar year in which the trade was realized. |
| Term | Holding period classification (e.g., Short-term or Long-term). |
| Volume | Number of units traded. Note: Sales/Shorts are represented as negative values. |
| O. price | Opening price per unit in the native asset currency. |
| O. fees | Fees paid at the time of opening the trade. |
| Cost Basis | Total native currency cost to open the position (Price × Volume + Fees). |
| O. currency | The native currency of the asset (e.g., USD, EUR). |
| O. conv. rate | FX rate to base currency (e.g. EUR) at the time of opening. |
| C. price | The closing price or the current live market price. |
| C. fees | Estimated or actual fees for closing the position. |
| Net Proceeds | Total native currency received upon closing (Price × Volume - Fees). |
| C. currency | The currency of the closing/live price. |
| C. conv. rate | FX rate to base currency (e.g. EUR) at the time of closing/current. |
| Cost Basis (base curr.) | Opening cost converted to the base currency. |
| Proceeds (base curr.) | Closing/current value converted to the base currency at the current or exit FX rate. |
| Total Fees (base curr.) | Sum of open and close fees converted to base currency. |
| Wash Sale Adj. | The signed wash sale adjustment applied to this trade, in your base currency. Negative on a loss trade (the portion of the loss disallowed and deferred to a future replacement purchase). Positive on a replacement trade (the deferred loss added to that lot's cost basis). A value of 0 means no wash sale applies to this trade. Across the whole sheet, this column sums to zero — every dollar deferred from a loss is added to a replacement's basis. |
| Asset P&L | Profit/Loss generated strictly by the asset's price move (ignoring FX changes). |
| Asset ROI | Return on investment based solely on asset price performance. |
| FX Impact | The portion of P&L attributed to changes in the exchange rate between entry and exit. |
| FX Return | Percentage return generated by currency fluctuations. |
| Net P&L | Total Profit/Loss in the base currency. |
| Net ROI | Total return percentage including both asset move and FX impact. |
| Tax rate | The applicable tax percentage for this trade. |
| Tax value | Calculated tax liability based on Net P&L. |
| Reentry if closed | The price required to re-establish the position without a net loss after taxes. |
Tips and Best Practices
- Isolating Performance: Use the Asset P&L vs. FX Impact columns to see if your profits are coming from your investment pick or simply from currency swings.
- Filtering: Use the Filter icon on the Realized column to quickly toggle between your active portfolio and your historical trade log.
Because this sheet is automatically generated, do not manually edit cells. Any changes will be lost the next time you click Generate trades.